ethenoxybenzene; phenyl vinyl ether | |
CAS RN: | [766-94-9] |
Formula: | C8H8O; 120.15 g/mol |
InChiKey: | NHOGGUYTANYCGQ-UHFFFAOYSA-N |
SMILES: | C=COc1ccccc1 |
Density: | 0.978 g/mL |
Molar volume: | 122.9 mL/mol |
Boiling point: | 156 °C |
ethenoxybenzene; phenyl vinyl ether | |
CAS RN: | [766-94-9] |
Formula: | C8H8O; 120.15 g/mol |
InChiKey: | NHOGGUYTANYCGQ-UHFFFAOYSA-N |
SMILES: | C=COc1ccccc1 |
Density: | 0.978 g/mL |
Molar volume: | 122.9 mL/mol |
Boiling point: | 156 °C |
acetophenone |
bicyclo[4.2.0]octa-1,3,5-trien-7-ol |
1,3-dihydro-2-benzofuran |
2,3-dihydrobenzofuran |
ethenoxybenzene |
2-ethenylphenol |
3-ethenylphenol |
2-methylbenzaldehyde |
3-methylbenzaldehyde |
4-methylbenzaldehyde |
phenylacetaldehyde |
phenyloxirane |
(2R)-2-phenyloxirane |
(2S)-2-phenyloxirane |
4-vinylphenol |